<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dissection: The Dogfish Shark Uncovered</title>
	<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 14:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: michael</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36227</link>
		<pubDate>Sat, 17 May 2008 18:58:36 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36227</guid>
					<description>I really enjoyed this lab. It is one thing to learn about organ systems and anatomy in the classroom but when you actually get to see it, it brings a much greater understanding. Before I disected the shark, I never realized how large a shark's liver was. This is clearly an adaption that helps the shark remain more bouyant. I was also amazed at getting to see the cartilage first hand. Even the skull was made of the light weight cartilage which would help it to swim faster and also aid in bouyancy. Seeing a sharks anatomy first hand really helped aid my learning.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this lab. It is one thing to learn about organ systems and anatomy in the classroom but when you actually get to see it, it brings a much greater understanding. Before I disected the shark, I never realized how large a shark&#8217;s liver was. This is clearly an adaption that helps the shark remain more bouyant. I was also amazed at getting to see the cartilage first hand. Even the skull was made of the light weight cartilage which would help it to swim faster and also aid in bouyancy. Seeing a sharks anatomy first hand really helped aid my learning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danny</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36177</link>
		<pubDate>Sat, 17 May 2008 15:55:11 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36177</guid>
					<description>For the day that I got to do it, the shark dissection lab was awesome! I thought it was really cool to scrape off the sharks upper head to find its brain. I was really shocked though at how rough the sharks skin was. Of course, i have never been upclose to an alive shark and this was my first time seeing one in person. I would have guessed that the shark's skin would have been smoother. Great post Ali!</description>
		<content:encoded><![CDATA[<p>For the day that I got to do it, the shark dissection lab was awesome! I thought it was really cool to scrape off the sharks upper head to find its brain. I was really shocked though at how rough the sharks skin was. Of course, i have never been upclose to an alive shark and this was my first time seeing one in person. I would have guessed that the shark&#8217;s skin would have been smoother. Great post Ali!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Taylor</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36158</link>
		<pubDate>Sat, 17 May 2008 14:46:16 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36158</guid>
					<description>One of the biggest things I learned was how large their liver was and this may sound stupid, but how similar their insides are to ours. I guess I just figured aquatic would have TONS of different adaptations we don't have, but that wasn't what I found.
But, to answer your question, another adaptation they have is their gills being so close to their heart and major arteries which makes the diffusing of oxygen into the blood stream quicker. Also, the folds, I think they were called rugae, in the stomach and intestines helped nutrients transfer and such.
It was a really interesting lab but, I'm pretty squeamish so I keep my distance! But it was still a lot of fun!
I like the pictures Ali, good post!</description>
		<content:encoded><![CDATA[<p>One of the biggest things I learned was how large their liver was and this may sound stupid, but how similar their insides are to ours. I guess I just figured aquatic would have TONS of different adaptations we don&#8217;t have, but that wasn&#8217;t what I found.<br />
But, to answer your question, another adaptation they have is their gills being so close to their heart and major arteries which makes the diffusing of oxygen into the blood stream quicker. Also, the folds, I think they were called rugae, in the stomach and intestines helped nutrients transfer and such.<br />
It was a really interesting lab but, I&#8217;m pretty squeamish so I keep my distance! But it was still a lot of fun!<br />
I like the pictures Ali, good post!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36140</link>
		<pubDate>Sat, 17 May 2008 13:30:46 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36140</guid>
					<description>I learned that the organs are highly folded to maximize surface area in the shark. The adaption of fins allows the sharks to balance and navigate through the water. Also there great sense of sense of smell is their main way of locating prey, because their vision is not so great. I discovered that the gills are also highly folded, and they make the shark able to breath in the water.</description>
		<content:encoded><![CDATA[<p>I learned that the organs are highly folded to maximize surface area in the shark. The adaption of fins allows the sharks to balance and navigate through the water. Also there great sense of sense of smell is their main way of locating prey, because their vision is not so great. I discovered that the gills are also highly folded, and they make the shark able to breath in the water.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: maryclaire</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36131</link>
		<pubDate>Sat, 17 May 2008 13:04:24 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36131</guid>
					<description>This lab was different than any other dissection i've ever been a part of. For one, like Ali said, we had our own shark to dissect in small groups. I thought that was pretty cool. Also i found how to tell if the shark is female or male. Being able to see the brain also was facinating. This website shows the external anatomy of a dogfish shark with some differen tscientific terms than we had learned in class. It's a great visual: http://www.pc.maricopa.edu/Biology/ppepe/BIO145/lab04_1.html Here is a website with some more basic facts about the dogfish shark like where it lives, its habits, general range of where it lives, etc. check it out:http://www.gma.org/fogm/mustelus_canis.htm
This dissection was very interesting and a perfect one to end the year with. I know I learned alot.. anyone else? : ) &amp;#38; good post ali! I liked the pictures of your class!</description>
		<content:encoded><![CDATA[<p>This lab was different than any other dissection i&#8217;ve ever been a part of. For one, like Ali said, we had our own shark to dissect in small groups. I thought that was pretty cool. Also i found how to tell if the shark is female or male. Being able to see the brain also was facinating. This website shows the external anatomy of a dogfish shark with some differen tscientific terms than we had learned in class. It&#8217;s a great visual: <a href='http://www.pc.maricopa.edu/Biology/ppepe/BIO145/lab04_1.html' rel='nofollow'>http://www.pc.maricopa.edu/Biology/ppepe/BIO145/lab04_1.html</a> Here is a website with some more basic facts about the dogfish shark like where it lives, its habits, general range of where it lives, etc. check it out:http://www.gma.org/fogm/mustelus_canis.htm<br />
This dissection was very interesting and a perfect one to end the year with. I know I learned alot.. anyone else? : ) &amp; good post ali! I liked the pictures of your class!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steven t</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36022</link>
		<pubDate>Sat, 17 May 2008 04:05:08 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36022</guid>
					<description>i dont know why but when i think about animals like the shark i imagine them having very different bodies entirely. not that sharks are alike humans in appearance but they have all the same internal body parts for the most part. the lab helped me to put it in perspective. it was also interesting to learn about the sharks adaptations to living in aquatic environments like the enlarged liver for buoyancy. also it gave me a chance to see what some of the human organs look like, such as the stomach and intestines. it was a very interesting lab and was pretty fascinating.</description>
		<content:encoded><![CDATA[<p>i dont know why but when i think about animals like the shark i imagine them having very different bodies entirely. not that sharks are alike humans in appearance but they have all the same internal body parts for the most part. the lab helped me to put it in perspective. it was also interesting to learn about the sharks adaptations to living in aquatic environments like the enlarged liver for buoyancy. also it gave me a chance to see what some of the human organs look like, such as the stomach and intestines. it was a very interesting lab and was pretty fascinating.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roger</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36021</link>
		<pubDate>Sat, 17 May 2008 03:59:55 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36021</guid>
					<description>I for one learned a lot from this dissection. It was a lot a fun and taught me a lot about sharks, especially the Dogfish. I learned that the liver in a Dogfish is huge! If it was put to scale for a human, it would take up our entire abdomen. The reason was for extra buoyancy, the liver had oilsi in it that caused this buoyancy. It was very interesting and very fun! Here is a website that has a bit about the Dogfish, Enjoy!
http://www.nefsc.noaa.gov/sos/spsyn/op/dogfish/</description>
		<content:encoded><![CDATA[<p>I for one learned a lot from this dissection. It was a lot a fun and taught me a lot about sharks, especially the Dogfish. I learned that the liver in a Dogfish is huge! If it was put to scale for a human, it would take up our entire abdomen. The reason was for extra buoyancy, the liver had oilsi in it that caused this buoyancy. It was very interesting and very fun! Here is a website that has a bit about the Dogfish, Enjoy!<br />
<a href='http://www.nefsc.noaa.gov/sos/spsyn/op/dogfish/' rel='nofollow'>http://www.nefsc.noaa.gov/sos/spsyn/op/dogfish/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jake</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36018</link>
		<pubDate>Sat, 17 May 2008 03:40:24 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36018</guid>
					<description>Wow ali, great post! This was by far the most interesting lab we have done all year! It really helped to be able to see the things, up close, that we had been learning about. Our group's shark was a bit different than the others. Surprisingly it didn't have a liver. Our group had to go over to a different shark in order to lean about the properties of the shark's liver. The liver was coated in an oily substance which repelled water therefore allowing it to float and help the shark control its levels of depth. One interesting thing that our group discovered about our shark was, well..that it had three ovaries. I didn't even think that this was possible, but i guess it was. This was a very interesting and insightful lab, good post!</description>
		<content:encoded><![CDATA[<p>Wow ali, great post! This was by far the most interesting lab we have done all year! It really helped to be able to see the things, up close, that we had been learning about. Our group&#8217;s shark was a bit different than the others. Surprisingly it didn&#8217;t have a liver. Our group had to go over to a different shark in order to lean about the properties of the shark&#8217;s liver. The liver was coated in an oily substance which repelled water therefore allowing it to float and help the shark control its levels of depth. One interesting thing that our group discovered about our shark was, well..that it had three ovaries. I didn&#8217;t even think that this was possible, but i guess it was. This was a very interesting and insightful lab, good post!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brantley</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36006</link>
		<pubDate>Sat, 17 May 2008 02:49:44 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-36006</guid>
					<description>This lab was so much fun! I learned so much. It was incredible to see how much space the liver took up! My favorite part of the lab was seeing the inside of the intestine. We got to see how the structure of the intestine helps with the absorbtion of water.</description>
		<content:encoded><![CDATA[<p>This lab was so much fun! I learned so much. It was incredible to see how much space the liver took up! My favorite part of the lab was seeing the inside of the intestine. We got to see how the structure of the intestine helps with the absorbtion of water.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: morgan</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-35998</link>
		<pubDate>Sat, 17 May 2008 02:28:05 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-35998</guid>
					<description>That lab was interesting Ali and also really fun! I can't believe that liver is sooo big!! The coolest thing about the liver was when Miss Baker but it in water and it floated because the shark wanted to stay bouyant and not sink to the bottom of the ocean. Another interesting fact I learned was that, especially in the digestive tract, the body naturally coils to make more room and surface area, which I was unaware of until Evelyn had to point it out. While researching I found pretty cool things about the dogfish sharks teeth. Onee website said &quot;The smooth teeth are located in rows which rotate into use as needed. The first two rows are used in obtaining prey, the other rows rotate into place as they are needed. As teeth are lost, broken, or worn down, they are replaced by new teeth that rotate into place. &quot; http://www.enchantedlearning.com/subjects/sharks/species/Dogfish.shtml
On another website I found the actual dissection we did but in more detail. Check it out at http://www.amnh.org/learn/pd/sharks_rays/rfl_dissection/</description>
		<content:encoded><![CDATA[<p>That lab was interesting Ali and also really fun! I can&#8217;t believe that liver is sooo big!! The coolest thing about the liver was when Miss Baker but it in water and it floated because the shark wanted to stay bouyant and not sink to the bottom of the ocean. Another interesting fact I learned was that, especially in the digestive tract, the body naturally coils to make more room and surface area, which I was unaware of until Evelyn had to point it out. While researching I found pretty cool things about the dogfish sharks teeth. Onee website said &#8220;The smooth teeth are located in rows which rotate into use as needed. The first two rows are used in obtaining prey, the other rows rotate into place as they are needed. As teeth are lost, broken, or worn down, they are replaced by new teeth that rotate into place. &#8221; <a href='http://www.enchantedlearning.com/subjects/sharks/species/Dogfish.shtml' rel='nofollow'>http://www.enchantedlearning.com/subjects/sharks/species/Dogfish.shtml</a><br />
On another website I found the actual dissection we did but in more detail. Check it out at <a href='http://www.amnh.org/learn/pd/sharks_rays/rfl_dissection/' rel='nofollow'>http://www.amnh.org/learn/pd/sharks_rays/rfl_dissection/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rachel P</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-35994</link>
		<pubDate>Sat, 17 May 2008 02:06:41 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-35994</guid>
					<description>Great post Ali! I thought the disection was actually really cool and I learned alot about sharks too.One thing I thought was really interesting was the fact that the shark's heart was so much smaller than it's other organs. I actually found this website http://www.sharkinformation.org/all-facts/ when i was looking for facts about sharks. It has a ton a of shark facts that were actually pretty interesting. Some of the facts are: sharks use over 20,000 teeth in its lifetime, two thirds of a shark's brain is dedicated to sense of smell, and the most harmless sharks tend to be the largest ones, such as the Megamouth shark and the Whale shark.</description>
		<content:encoded><![CDATA[<p>Great post Ali! I thought the disection was actually really cool and I learned alot about sharks too.One thing I thought was really interesting was the fact that the shark&#8217;s heart was so much smaller than it&#8217;s other organs. I actually found this website <a href='http://www.sharkinformation.org/all-facts/' rel='nofollow'>http://www.sharkinformation.org/all-facts/</a> when i was looking for facts about sharks. It has a ton a of shark facts that were actually pretty interesting. Some of the facts are: sharks use over 20,000 teeth in its lifetime, two thirds of a shark&#8217;s brain is dedicated to sense of smell, and the most harmless sharks tend to be the largest ones, such as the Megamouth shark and the Whale shark.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blake</title>
		<link>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-35993</link>
		<pubDate>Sat, 17 May 2008 02:01:57 +0000</pubDate>
		<guid>http://missbakersbiologyclass.com/blog/2008/05/16/dissection-the-dogfish-shark-uncovered/#comment-35993</guid>
					<description>First off, i really liked dissecting the sharks,  this was definantly the most fun lab of the year.  I also learned a lot that i didnt know about sharks in the process.  During this dissection i learned a lot about sharks.  I really liked seeing how the parts of the body in the shark were similar and different than in humans.  I thought it was interesting how the sharks brain was very separated and not as centralized as it is in humans.  Also i would have never guessed that the liver of it was that big.  One adaptation i saw the shark had was its skin, if you rub the shark from posterior to anterior then it is very rough but if you rub it the other way it is quite smooth.  This is due to things called denticles on the sharks skin.  They grow toward the back of the shark to make it more streamlined in the water so it can swim faster.  I found a website that has information on the dogfish shark as well as many other sharks. http://www.new-brunswick.net/new-brunswick/sharks/species/spinydogfish.html .   Good post and thank you Miss Baker for letting us do this lab, it was alot of fun and i learned a lot.</description>
		<content:encoded><![CDATA[<p>First off, i really liked dissecting the sharks,  this was definantly the most fun lab of the year.  I also learned a lot that i didnt know about sharks in the process.  During this dissection i learned a lot about sharks.  I really liked seeing how the parts of the body in the shark were similar and different than in humans.  I thought it was interesting how the sharks brain was very separated and not as centralized as it is in humans.  Also i would have never guessed that the liver of it was that big.  One adaptation i saw the shark had was its skin, if you rub the shark from posterior to anterior then it is very rough but if you rub it the other way it is quite smooth.  This is due to things called denticles on the sharks skin.  They grow toward the back of the shark to make it more streamlined in the water so it can swim faster.  I found a website that has information on the dogfish shark as well as many other sharks. <a href='http://www.new-brunswick.net/new-brunswick/sharks/species/spinydogfish.html' rel='nofollow'>http://www.new-brunswick.net/new-brunswick/sharks/species/spinydogfish.html</a> .   Good post and thank you Miss Baker for letting us do this lab, it was alot of fun and i learned a lot.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.027 seconds -->
