<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: La Cucaracha Lab</title>
	<atom:link href="http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Mrs Gilroy</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-905</link>
		<dc:creator>Mrs Gilroy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 10:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-905</guid>
		<description>I am so impressed guys. The blog comments are fantastic. It really sounds like you have learned a lot about forming a scientific hypothesis and proving it with reliable data. Well done.</description>
		<content:encoded><![CDATA[<p>I am so impressed guys. The blog comments are fantastic. It really sounds like you have learned a lot about forming a scientific hypothesis and proving it with reliable data. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-298</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-298</guid>
		<description>In my group&#039;s experiment we placed a male in on the right end of the y-maze and we placed a female at the beginning of the maze. Our data was inconclusive of whether the female wanted to go to the male or not. The Female went to the male 18 times and the female went to the side with nothing 17 times. We used two sets of cockroaches; being unsure whether they were the same animals may have altered the experiment.</description>
		<content:encoded><![CDATA[<p>In my group&#8217;s experiment we placed a male in on the right end of the y-maze and we placed a female at the beginning of the maze. Our data was inconclusive of whether the female wanted to go to the male or not. The Female went to the male 18 times and the female went to the side with nothing 17 times. We used two sets of cockroaches; being unsure whether they were the same animals may have altered the experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Thornburg</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-269</link>
		<dc:creator>Will Thornburg</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-269</guid>
		<description>Cool experiment!  BTW, Michael S&#039;s comment, &quot;we learned that not all cockroaches are disease-carrying vermin&quot; cracked me up!  :)</description>
		<content:encoded><![CDATA[<p>Cool experiment!  BTW, Michael S&#8217;s comment, &#8220;we learned that not all cockroaches are disease-carrying vermin&#8221; cracked me up!  <img src='http://missbakersbiologyclass.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-267</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-267</guid>
		<description>My group consisted of four members (Joseph, Amy, Marielle, and Myself. Our experiment was designed to test &quot;when given the option of left or right in a Y maze, left side being moist, right being dry, which side would a cockroach elect to go to&quot;. Our hypothesis was that the cockroach would elect to go to the left side of the Y maze because a cockroach&#039;s natural habitat is located in tropic forests near river banks, and we thought that the moisture would simulate the cockroach&#039;s natural habitat. As it turned out, there was not enough evidence to support our hypothesis. Though the cockroach did elect to go to the left more than the right, more trials are needed to significately prove that a cockroach would rather go to a left and moist side of a Y maze than a right and dry side of a Y maze. If our group were to do this experiment again, we would like to make the width of both sides of the Y maze equal. In our experiment, the right side had a bigger width than the left side, which might have influenced the cockroach to go to the right more times than what was expected. Our group had LOTS of fun doing this experiment, and we can&#039;t wait for more exciting experiments in the future.</description>
		<content:encoded><![CDATA[<p>My group consisted of four members (Joseph, Amy, Marielle, and Myself. Our experiment was designed to test &#8220;when given the option of left or right in a Y maze, left side being moist, right being dry, which side would a cockroach elect to go to&#8221;. Our hypothesis was that the cockroach would elect to go to the left side of the Y maze because a cockroach&#8217;s natural habitat is located in tropic forests near river banks, and we thought that the moisture would simulate the cockroach&#8217;s natural habitat. As it turned out, there was not enough evidence to support our hypothesis. Though the cockroach did elect to go to the left more than the right, more trials are needed to significately prove that a cockroach would rather go to a left and moist side of a Y maze than a right and dry side of a Y maze. If our group were to do this experiment again, we would like to make the width of both sides of the Y maze equal. In our experiment, the right side had a bigger width than the left side, which might have influenced the cockroach to go to the right more times than what was expected. Our group had LOTS of fun doing this experiment, and we can&#8217;t wait for more exciting experiments in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-264</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-264</guid>
		<description>My group chose to do an experiment where we get to see if a male cockroach will go to the side with the female cockroach or go to the side with nothing. In our control the male cockroach preffered to go to the left more than the right. In most of our trials the male cockroach would go to the side with nothing to avoid the female cockraoch. One thing to make this experiment better is to make the sides of the Y maze the same width.</description>
		<content:encoded><![CDATA[<p>My group chose to do an experiment where we get to see if a male cockroach will go to the side with the female cockroach or go to the side with nothing. In our control the male cockroach preffered to go to the left more than the right. In most of our trials the male cockroach would go to the side with nothing to avoid the female cockraoch. One thing to make this experiment better is to make the sides of the Y maze the same width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-263</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-263</guid>
		<description>I was in the group with Amy. We put a wet paper towel on one arm of the Y maze, and a dry paper towel on the other arm of the Y maze. Our hypothesis was that the cockroach would go to the side with the wet paper towel because the Madagascar Hissing Cockroach&#039;s natural habitat is in tropical rain forests near river banks. Our data showed that the cockroach didn&#039;t really prefer a certain side because the amount of times it went to each side was almost equal. In fact, the cockroach would sit still, so we would have to slightly poke it to go, and when we poked it, it just ran to any side and tried to climb over the wall to escape the maze. Like Amy said, our results could have been more accurate, but we were only asked to do 30 trials and we used a different cockroach the second day of our experiment. Also, the arms of the Y maze were slightly off, which could&#039;ve affected which side the cockroach wanted to go to. Before this experiment, I had a fear of cockroaches, but now I feel comfortable around them. Not only that, but I learned so much from this experience, while having so much fun! I would definitely recommend this experiment for anyone who has an interest in animals or insects.</description>
		<content:encoded><![CDATA[<p>I was in the group with Amy. We put a wet paper towel on one arm of the Y maze, and a dry paper towel on the other arm of the Y maze. Our hypothesis was that the cockroach would go to the side with the wet paper towel because the Madagascar Hissing Cockroach&#8217;s natural habitat is in tropical rain forests near river banks. Our data showed that the cockroach didn&#8217;t really prefer a certain side because the amount of times it went to each side was almost equal. In fact, the cockroach would sit still, so we would have to slightly poke it to go, and when we poked it, it just ran to any side and tried to climb over the wall to escape the maze. Like Amy said, our results could have been more accurate, but we were only asked to do 30 trials and we used a different cockroach the second day of our experiment. Also, the arms of the Y maze were slightly off, which could&#8217;ve affected which side the cockroach wanted to go to. Before this experiment, I had a fear of cockroaches, but now I feel comfortable around them. Not only that, but I learned so much from this experience, while having so much fun! I would definitely recommend this experiment for anyone who has an interest in animals or insects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marielle</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-262</link>
		<dc:creator>Marielle</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-262</guid>
		<description>My groups experiment was to see if a cockroach would go to a wet side of the Y maze or the dry one. We thought it would go to the dry one because it would be more like the cockroach&#039;s natural habitat. They  live in the rainforest near river banks. The cockroach ended up going to both sides almost the same amount of time. Our experiment could have been improved by using the same cockroach both days. Our Y maze&#039;s dry side was wider and the cockroach kept trying to crawl out that side.</description>
		<content:encoded><![CDATA[<p>My groups experiment was to see if a cockroach would go to a wet side of the Y maze or the dry one. We thought it would go to the dry one because it would be more like the cockroach&#8217;s natural habitat. They  live in the rainforest near river banks. The cockroach ended up going to both sides almost the same amount of time. Our experiment could have been improved by using the same cockroach both days. Our Y maze&#8217;s dry side was wider and the cockroach kept trying to crawl out that side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-260</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-260</guid>
		<description>I was in Carl and Sam&#039;s group, so I did the same experiment as them. It seemed like the cocharoach was drawn to the left side as shown in our control tests that had nothing in either side. It went to the left more than double the amount of times it went to the right. The female did seem to repel the male, as when the female was in the left, it went to the right occasionally, while when the female was in the right, the male never took that path.</description>
		<content:encoded><![CDATA[<p>I was in Carl and Sam&#8217;s group, so I did the same experiment as them. It seemed like the cocharoach was drawn to the left side as shown in our control tests that had nothing in either side. It went to the left more than double the amount of times it went to the right. The female did seem to repel the male, as when the female was in the left, it went to the right occasionally, while when the female was in the right, the male never took that path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-253</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-253</guid>
		<description>In my group&#039;s experiment with the Madagascar hissing cochroaches, we used a wet and a dry cloth and put them on each side of the Y maze.  We decided to do this experiment because the cockroach&#039;s natural habitat is by river banks.  Our hypothesis was that the cockroach would go to the side with the wet paper towel.  The results of our experiment were that the cockroach went to each side almost equally.  We were very suprised, but we could have gotten more acurate results.  We could have done a better experiment by using the same cockroach each day, having each side of the Y maze be equal in length and width, and doing more trials.  In the process of this experiment, we learned a lot about cockroaches that we had not known before.  This experiment was a lot of fun and I would like to do another one like this in the future.</description>
		<content:encoded><![CDATA[<p>In my group&#8217;s experiment with the Madagascar hissing cochroaches, we used a wet and a dry cloth and put them on each side of the Y maze.  We decided to do this experiment because the cockroach&#8217;s natural habitat is by river banks.  Our hypothesis was that the cockroach would go to the side with the wet paper towel.  The results of our experiment were that the cockroach went to each side almost equally.  We were very suprised, but we could have gotten more acurate results.  We could have done a better experiment by using the same cockroach each day, having each side of the Y maze be equal in length and width, and doing more trials.  In the process of this experiment, we learned a lot about cockroaches that we had not known before.  This experiment was a lot of fun and I would like to do another one like this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://missbakersbiologyclass.com/blog/2009/09/23/la-cucaracha-lab/comment-page-1/#comment-252</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=254#comment-252</guid>
		<description>I was in Carl&#039;s group, so i did the same experiment. It was really fun because you can do this experiment easily and not realize you&#039;re learning as much as you really are. We learned scentific procedures and alot about independent and dependent variables. If i could have changed one thing about the eperiment, it would have been to make the Y-maze&#039;s &quot;wings&quot; have the same length because i think the amount of space the cochroach had affected which side he went towards.</description>
		<content:encoded><![CDATA[<p>I was in Carl&#8217;s group, so i did the same experiment. It was really fun because you can do this experiment easily and not realize you&#8217;re learning as much as you really are. We learned scentific procedures and alot about independent and dependent variables. If i could have changed one thing about the eperiment, it would have been to make the Y-maze&#8217;s &#8220;wings&#8221; have the same length because i think the amount of space the cochroach had affected which side he went towards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

