<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jack&#8217;s Experience at Science Online</title>
	<atom:link href="http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Anna</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1968</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1968</guid>
		<description>Jack it looks like you had an amazing experience at the   Science Online Conference.  Just listening to your comments and watching your video on how you created these video games was very interesting.  I regret not going on this trip.  Also, your game was fun to play.  I liked that you are able to monitor your results at the end.  It made me want to keep playing to get a better score each time.  I’m sure you met so many great and interesting scientists when on your trip.  Meeting Beth Beck must have been really cool!  Science for Citizens is a great way to get involved and help out scientists make better conclusions and evaluations.  Thanks for sharing your experiences.</description>
		<content:encoded><![CDATA[<p>Jack it looks like you had an amazing experience at the   Science Online Conference.  Just listening to your comments and watching your video on how you created these video games was very interesting.  I regret not going on this trip.  Also, your game was fun to play.  I liked that you are able to monitor your results at the end.  It made me want to keep playing to get a better score each time.  I’m sure you met so many great and interesting scientists when on your trip.  Meeting Beth Beck must have been really cool!  Science for Citizens is a great way to get involved and help out scientists make better conclusions and evaluations.  Thanks for sharing your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenixia</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1933</link>
		<dc:creator>phoenixia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1933</guid>
		<description>I think citizen science is great, especially when it is being used to help the environment. Through my research, I learned that an organization called Neighborhood Nest watch encourages citizens to improve their scientific literacy on the avian population in their town through research. Scientific literacy could be defined as an understanding of science content and as increased understanding of the technological world around them. Through this avian research, citizens could be better aware of their environment, help scientists, and increase the awareness of the avian population in their towns. 
http://www3.interscience.wiley.com/journal/118701177/abstract?CRETRY=1&amp;SRETRY=0</description>
		<content:encoded><![CDATA[<p>I think citizen science is great, especially when it is being used to help the environment. Through my research, I learned that an organization called Neighborhood Nest watch encourages citizens to improve their scientific literacy on the avian population in their town through research. Scientific literacy could be defined as an understanding of science content and as increased understanding of the technological world around them. Through this avian research, citizens could be better aware of their environment, help scientists, and increase the awareness of the avian population in their towns.<br />
<a href="http://www3.interscience.wiley.com/journal/118701177/abstract?CRETRY=1&#038;SRETRY=0" rel="nofollow">http://www3.interscience.wiley.com/journal/118701177/abstract?CRETRY=1&#038;SRETRY=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1729</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1729</guid>
		<description>Jack it must have been an amazing experience to go to the Science Online 2010 confrence. You must have been deeply inspired by the proffesions who presented their projects and ideas. Reading this post made me wonder not just what the future of blogging would be like, but what the future of the internet as a whole would be like. I found a YouTube video of Vint Cert, who is actually one of the co-inventors of the internet. He said in the video as technology gets better and better, internet will be able to get faster and faster. And he also mentioned that more and more devices will be internet enabled and that you can control objects through an internet network such as a microwave or a television. Click on the link below to check out the video. 

http://www.youtube.com/watch?v=Yv6igXryFSw&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>Jack it must have been an amazing experience to go to the Science Online 2010 confrence. You must have been deeply inspired by the proffesions who presented their projects and ideas. Reading this post made me wonder not just what the future of blogging would be like, but what the future of the internet as a whole would be like. I found a YouTube video of Vint Cert, who is actually one of the co-inventors of the internet. He said in the video as technology gets better and better, internet will be able to get faster and faster. And he also mentioned that more and more devices will be internet enabled and that you can control objects through an internet network such as a microwave or a television. Click on the link below to check out the video. </p>
<p><a href="http://www.youtube.com/watch?v=Yv6igXryFSw&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=Yv6igXryFSw&#038;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1676</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1676</guid>
		<description>I too was at Science Online 2010, and agree with my classmates that it was an incredible experience. I remember FoldIt from the conference, and I was wondering if it&#039;s a reliable place to study from, or just a game to reinforce ideas or help with studying.</description>
		<content:encoded><![CDATA[<p>I too was at Science Online 2010, and agree with my classmates that it was an incredible experience. I remember FoldIt from the conference, and I was wondering if it&#8217;s a reliable place to study from, or just a game to reinforce ideas or help with studying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1351</link>
		<dc:creator>Michael S</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1351</guid>
		<description>I was also at Science Online 2010 and found it to be a great experience. I learned so much and met so many great people. The sessions that Jack mentioned were great! I had loads of fun at SciOnline 2010!</description>
		<content:encoded><![CDATA[<p>I was also at Science Online 2010 and found it to be a great experience. I learned so much and met so many great people. The sessions that Jack mentioned were great! I had loads of fun at SciOnline 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1249</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1249</guid>
		<description>My pleasure to learn from you, Jack. Can&#039;t wait to see a little space game you design! :)</description>
		<content:encoded><![CDATA[<p>My pleasure to learn from you, Jack. Can&#8217;t wait to see a little space game you design! <img src='http://missbakersbiologyclass.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpiderman</title>
		<link>http://missbakersbiologyclass.com/blog/2010/01/26/jacks-experience-at-science-online/comment-page-1/#comment-1247</link>
		<dc:creator>ChemSpiderman</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://missbakersbiologyclass.com/blog/?p=552#comment-1247</guid>
		<description>Thanks for coming along to hear about Citizen Science and the projects that are out there. FoldIt is a great example. There are definitely ways for you to help out on ChemSpider if you are interested in participating in Chemistry</description>
		<content:encoded><![CDATA[<p>Thanks for coming along to hear about Citizen Science and the projects that are out there. FoldIt is a great example. There are definitely ways for you to help out on ChemSpider if you are interested in participating in Chemistry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

